loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Forge Mar 31, 2026 0.93 2.04 -0.03
Equity-Reliance Industr Mar 31, 2026 1.21 2.66 -2.66
Equity-Shriram Finance Mar 31, 2026 0.53 1.17 -13.10
Equity-Hind. Unilever Mar 31, 2026 0.59 1.29 -4.85
Equity-M & M Mar 31, 2026 0.40 0.88 0.81
Equity-Infosys Mar 31, 2026 0.97 2.13 0.19
Equity-ICICI Bank Mar 31, 2026 0.51 1.11 -3.90
Equity-Axis Bank Mar 31, 2026 0.67 1.48 -3.01
Certificate of Deposits-HDFC Bank Mar 31, 2026 3.90 8.56 0.00
Equity-HDFC Bank Mar 31, 2026 1.59 3.48 -10.46
ZCB-I R F C Mar 31, 2026 2.61 5.73 -0.63
Equity-Kwality Wall`s Mar 31, 2026 0.01 0.01 -9.86
Govt. Securities-TAMIL NADU Mar 31, 2026 1.54 3.37 -1.32
Govt. Securities-GSEC Mar 31, 2026 5.23 11.47 -1.10
Corporate Debts-Nuclear Power Co Mar 31, 2026 4.06 8.91 -3.99
Govt. Securities-GSEC Mar 31, 2026 5.08 11.14 -1.96
Govt. Securities-GSEC Mar 31, 2026 2.08 4.56 0.20
Govt. Securities-TAMIL NADU Mar 31, 2026 5.20 11.42 -1.15
Net CA & Others-Net CA & Others Mar 31, 2026 -0.11 -0.23 0.00
Reverse Repo-TREPS Mar 31, 2026 3.18 6.98 160.17
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Mar 31, 2026 0.18 0.40 0.11
Govt. Securities-GSEC Mar 31, 2026 5.22 11.45 -1.49